Description
EZVIZ HUSKY AIR FHD WIFI IP
R1,261.00
Out of stock
EZVIZ HUSKY AIR FHD WIFI IP
Weight | 0.331 kg |
---|---|
Dimensions | 8.3 × 17 × 6.9 cm |
Image Sensor | 1/2.7″ progressive scan CMOS sensor |
Minimum Illumination | 0.02 lux at (f/2.2, AGC on) 0 lux with IR on |
Shutter Speed | 1/30 to 1/100,000 sec |
Focal Length | 4mm |
Aperture | f/2.2 |
Field of View | Horizontal: 90° Diagonal: 107.5° |
Lens Mount | M12 |
Day/Night | IR cut filter |
IR LED | Up to 100′ (30 m) |
Digital Noise Reduction | 3D-DNR |
High Dynamic Range | HDR up to 120 dB |
Video Compression | H.264 main profile |
Video Bit Rate | Hi-def, standard, and basic, adaptive bit rate |
Maximum Resolution | 1920 x 1080 |
Frame Rate | Up to 30 fps, adaptive |
Storage | 16 GB microSD card included, supports up to 128 GB |
Alarm | Smart motion detection |
Configuration | SmartConfig (Wi-Fi one-key configuration) |
Interface Protocol | ezviz Cloud |
Functions | Dual stream, mirror image |
Network Interface | RJ45 10/100 Mbps self-adaptive Ethernet with PoE |
Wireless Standard | Wi-Fi IEEE 802.11b/g/n |
Frequency Range | 2.4-2.4835 GHz |
Channel Bandwidth | 20 MHz |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 802.11b: Up to 11 Mbps 802.11g: Up to 54 Mbps 802.11n: Up to 150 Mbps |
Operating Conditions | -22 to 140°F (-30 to 60°C) |
Operating Humidity | < 95%, non-condensing |
Power Consumption | 12 VDC ±10%, 6 W maximum PoE 802.3af |
Dimensions | 6.8 x 3.3 x 2.8″ (173 x 83.5 x 69.8 mm) |
Weight | 0.73 lb (331 g) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.