KINGSTON NGFF 250G KC2500-NVM



Kingston KC2500 Solid-State Drive M.2 NVMe 3D NAND
R1,290.00
- NVMe™ PCIe Gen 3.0 x 4 Lanes
- XTS-AES 256-bit Encryption, TCG Opal, eDrive
- 3500MB/s read, 1200MB/s write
- Includes cloning software
- Part Number: SKC2500M8/250G
Out of stock
SKU:
HD-KG250KC2500
Category: SOLID STATE DRIVE
Description
Additional information
Weight | 0.065 kg |
---|---|
Dimensions | 2.2 × 8 × 2.5 cm |
Features
Features
-
Incredible NVMe PCIe performance
Using the latest Gen 3.0 x 4 controller to reach speeds up to 3,500/2,900MB/s1
-
Full-security suite support
Protect and secure your data with Kingston’s self-encrypting drive
Technical Specifications
Technical Specifications
Form Factor | M.2 2280 |
Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
Capacities | 250GB, 500GB, 1TB, 2TB |
Controller | SMI 2262EN |
NAND | 96-layer 3D TLC |
Encrypted | XTS-AES 256 bit |
Sequential Read/Write1 | 250GB – up to 3,500/1,200MB/s 500GB – up to 3,500/2,500MB/s 1TB – up to 3,500/2,900MB/s 2TB – up to 3,500/2,900MB/s |
Random 4K Read/Write1 | 250GB – up to 375,000/300,000 IOPS 500GB – up to 375,000/300,000 IOPS 1TB – up to 375,000/300,000 IOPS 2TB – up to 375,000/300,000 IOPS |
Total Bytes Written (TBW)3 | 250GB – 150TBW 500GB – 300TBW 1TB – 600TBW 2TB – 1.2PBW |
Power Consumption | .003W Idle / .2W Avg / 2.1W (MAX) Read / 7W (MAX) Write |
Storage Temperature | -40°C~85°C |
Operating Temperature | 0°C~70°C |
Dimensions | 80mm x 22mm x 3.5mm |
Weight | 250GB – 8g 500GB – 10g 1TB – 10g 2TB – 11g |
Vibration Operating | 2.17G Peak (7-800Hz) |
Vibration Non-operating | 20G Peak (20-1000Hz) |
MTBF | 2,000,000 |
Warranty/Support4 | Limited 5-year warranty with free technical support |
What's in the box
What's in the box
Kingston KC2500 Solid-State Drive M.2 NVMe 3D NAND
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.